The Mass Spectrometry Facility at IISc provides advanced mass spectrometry services to IISc and external academic and industrial users. The facility supports high-resolution analysis, proteomics, metabolomics, lipidomics, and small-molecule characterization, along with expert technical support for data acquisition and interpretation.
| Name of Equipment | Model Number/Name | MFG company | Applications |
| LC ESI Quadrupole ToF MS | Impact HD | Bruker | Mass determination and characterization of small molecules and proteins |
| LC-ESI-MS/MS Orbitrap | Fusion | Thermo Scientific | Complex proteomics and metabolomics analysis, including PTM characterization |
| Ion Mobility Time-of-Flight | SYNAPT XS | Waters | Mass determination and structural characterization of small molecules and proteins, with separation based on ion mobility |
| Gas Chromatography Mass Spectrometry | GC-8890 | Agilent | Qualitative and quantitative analysis of metabolites and volatile compounds |
| MALDI-TOF/TOF | Rapiflex Tissue typer | Bruker | Molecular mass determination and MS/MS-based characterization of peptides, proteins, and polymers |



Sample submission
| E-mail ID: | msfacilityiisc@gmail.com |
| Phone number: | 080-2293-3053 |