| Assistant Professors | Associate Professors | Professors | Total | |
| Biological Sciences | 20 | 20 | 36 | 76 |
| Chemical Sciences | 12 | 12 | 21 | 45 |
| Electrical, Electronics, and Computer Sciences | 20 | 29 | 34 | 83 |
| Interdisciplinary Research | 26 | 16 | 25 | 67 |
| Mechanical Sciences | 32 | 29 | 69 | 130 |
| Medical Sciences | 5 | 0 | 2 | 7 |
| Physical and Mathematical Sciences | 20 | 26 | 36 | 82 |
| Grand Total | 490 |
| Bachelor of Science (Research) | 416 |
| BTech | 222 |
| BSc (Research) + MS | 70 |
| MDes | 44 |
| MSc | 141 |
| MEngg | 25 |
| MMgt | 28 |
| MTech | 1267 |
| MTech(Online) | 372 |
| MTech (Research) | 166 |
| Integrated PhD | 405 |
| PhD | 2522 |
| Total | 5678 |
| Type of fellowship | # |
| DBT Biocare Fellow | 1 |
| DBT Biocare Project Investigator | 3 |
| DBT Ramalingaswami Fellow | 1 |
| DBT Research Associate | 2 |
| DBT Research Associate I | 4 |
| DBT Research Associate II | 2 |
| DBT Research Associate III | 2 |
| DHR Women Scientist | 1 |
| DHR-Women Scientist | 1 |
| DST Inspire Faculty | 18 |
| DST National Postdoctoral Fellow | 2 |
| DST Widushi Senior Scientist | 1 |
| DST Women Scientist | 2 |
| DST-National Postdoctoral Fellow | 2 |
| Early Career Fellow | 2 |
| ICMR DHR - Women Scientist | 1 |
| ICMR Research Associate I | 1 |
| ICMR Young Scientist | 1 |
| Institute Postdoctoral Fellow | 19 |
| Instructor | 5 |
| Instructor (On Adhoc Basis) | 1 |
| Integrated PhD Instructor | 1 |
| IOE Teaching Fellow | 6 |
| KIAC Post Doctoral Fellow | 2 |
| Kotak Post-doctoral Fellow | 1 |
| National Postdoctoral Fellow | 67 |
| NBHM Postdoctoral Fellow | 7 |
| Post Doc Fellow | 1 |
| Postdoctoral Fellow | 6 |
| Postdoctoral fellowship | 5 |
| Post-Doctoral Researcher | 2 |
| Project Scientist I (DST - WISE PDF) | 3 |
| Research Associate I | 128 |
| Research Associate II | 23 |
| Research Associate III | 24 |
| Researcher | 1 |
| SERB Ramanujan Fellow | 9 |
| UG Instructor-B Tech-Mathematics | 1 |
| UG Instructor-Chemistry | 1 |
| UG Instructor-Materials | 1 |
| UG Instructor-Physics | 1 |
| Wallmart Postdoc Fellowship | 1 |
| Grand Total | 363 |
| Group B | 37 |
| Group C | 225 |
| Total | 262 |
| Bharat Ratna | 2 |
| Padma Awards | 36 |
| Infosys Prize | 7 |
| Shanti Swarup Bhatnagar Prize | 96 |
| Swarnajayanti Fellowship | 41 |
| JC Bose Fellowship Award | 77 |
| Abdul Kalam Technology Innovation National Fellowship award | 9 |
| Indian National Science Academy | 123 |
| Indian Academy of Sciences | 138 |
| National Academy of Sciences | 90 |
| Indian National Academy of Engineering | 84 |
| Royal Society of London | 10 |
| The World Academy of Sciences | 38 |
| IEEE (Institute of Electrical and Electronics Engineers) | 15 |
| Divisions | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | Total |
| Dean Under-graduate Prgramme | 55 | 60 | 31 | 17 | 10 | 173 |
| Division of Biological Sciences | 1 | 62 | 16 | 0 | 0 | 79 |
| Division of Chemical Sciences | 0 | 7 | 13 | 0 | 0 | 20 |
| Division of EECS | 0 | 139 | 19 | 0 | 0 | 158 |
| Division of Interdisciplinary Research | 0 | 125 | 31 | 0 | 0 | 156 |
| Division of Mechanical Sciences | 0 | 261 | 13 | 0 | 0 | 274 |
| Division of Physical and Math. Sciences | 0 | 60 | 59 | 0 | 0 | 119 |
| Grand Total | 56 | 714 | 182 | 17 | 10 | 979 |
| Patents data as on 31st Jan 2026 | Indian | Foreign |
| Total patent applications filed by IISc faculty members through IPTEL (1995-2026) : | 1834 | 1834 |
| No of applications filed | 1143 | 425 |
| No of applications in prosecution | 275 | 34 |
| No of applications granted | 658 | 248 |
| No of applications expired | 63 | 31 |
| No of applications lapsed | 80 | 94 |
| No of applications revoked | 5 | 18 |
| No of applications abandoned during Indian Patent Office (IPO) prosecution | 62 | |
| No of Patents Co-operation Treaty (PCT) applications filed | 266 | |
| Trademark, Designs and Copyrights: Year 1995-2026 | Filed | Granted |
| Trademark | 35 | 13 |
| Designs | 32 | 24 |
| Copyrights | 12 | 11 |
| Division | Journal Articles | Conference Proceedings | Book Chapters | Total |
| Biological Sciences | 416 | 0 | 26 | 442 |
| Chemical Sciences | 412 | 2 | 8 | 422 |
| Electrical, Electronic & Computer Sciences | 237 | 215 | 2 | 454 |
| Interdisciplinary Research | 468 | 92 | 9 | 569 |
| Mechanical Sciences | 937 | 231 | 77 | 1245 |
| Physical & Mathematical Sciences | 517 | 49 | 3 | 569 |
| Autonomous Society/centre | 79 | 11 | 2 | 92 |
| Centres under Director | 0 | 1 | 0 | 1 |
| UG Studies | 20 | 3 | 1 | 24 |
| Grand Total | 3086 | 604 | 128 | 3818 |
*The numbers include the startups under TBIs as well
| Startups Incubated so far | 137 |
| Startups Graduated so far | 83 |
| Startups Currently under incubation | 54 |
The Indian Institute of Science (IISc), established in 1909, is India’s premier institute for advanced research and education in all branches of science and engineering. In October 2018, IISc entered into an MoU with the then Ministry of Human Resource Development (now Ministry of Education, MoE) to operationalise its status as an Institution of Eminence. IoE Website link